- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL6010
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL6010U12Y | 12 | 7~13.2 | 0.28 | 0.26 | 3.36 | 4800 | 0.591 | 20.87 | 0.169 | 4.3 | 36.3 |
JL6010H12Y | 12 | 7~13.2 | 0.2 | 0.17 | 2.4 | 4200 | 0.511 | 18.05 | 0.132 | 3.35 | 33.2 |
JL6010M12Y | 12 | 7~13.2 | 0.14 | 0.12 | 1.68 | 3600 | 0.44 | 15.54 | 0.094 | 2.40 | 30.7 |
JL6010L12Y | 12 | 7~13.2 | 0.1 | 0.09 | 1.2 | 2600 | 0.38 | 13.42 | 0.065 | 1.65 | 24.7 |
JL6010U12Y | 24 | 18~26.4 | 0.15 | 0.14 | 3.6 | 4800 | 0.591 | 20.87 | 0.169 | 4.3 | 36.3 |
JL6010H12Y | 24 | 18~26.4 | 0.12 | 0.11 | 2.88 | 4200 | 0.511 | 18.05 | 0.132 | 3.35 | 33.2 |
JL6010M12Y | 24 | 18~26.4 | 0.08 | 0.09 | 1.92 | 3600 | 0.44 | 15.54 | 0.094 | 2.40 | 30.7 |
JL6010L12Y | 24 | 18~26.4 | 0.06 | 0.05 | 1.44 | 2600 | 0.38 | 13.42 | 0.065 | 1.65 | 24.7 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)